• Home
  • Buy Picks
  • Free Picks
  • Handicappers
  • Odds
  • Leaderboards
  • Contact
  • Member Login
Andrew Gold NFL Sides Picks
Date Match Up Rating Score Result Profit Lead Time Analysis
10-04-26 Chargers +7 v. Seahawks Top 23-30 Push 0 56 h 15 m Show

5% GOLD STANDARD on Chargers +7

09-27-26 Chargers v. Bills -7 Top 16-24 Win 100 53 h 45 m Show

5% GOLD STANDARD on Bills -7

09-20-26 Saints +8.5 v. Ravens Top 24-17 Win 100 53 h 46 m Show

5% GOLD STANDARD on Saints +8½

09-13-26 Ravens v. Colts +3.5 41-23 Loss -115 53 h 44 m Show

4% GOLDEN EDGE on Colts +3½

09-13-26 Bears v. Panthers +3 Top 59-37 Loss -100 53 h 44 m Show

5% GOLD STANDARD on Panthers +3

02-08-26 Seahawks v. Patriots +5 29-13 Loss -110 34 h 58 m Show

4% GOLDEN EDGE on Patriots +5

01-17-26 Bills +1.5 v. Broncos 30-33 Loss -115 56 h 17 m Show

4% GOLDEN EDGE on Bills +1½

01-04-26 Titans v. Jaguars -13 7-41 Win 100 53 h 50 m Show

4% GOLDEN EDGE on Jaguars -13

12-28-25 Steelers v. Browns +3 6-13 Win 100 53 h 49 m Show

4% GOLDEN EDGE on Browns +3

12-27-25 Ravens v. Packers -2.5 41-24 Loss -110 36 h 41 m Show

4% GOLDEN EDGE on Packers -2½

12-25-25 Cowboys v. Commanders +7 30-23 Push 0 53 h 48 m Show

4% GOLDEN EDGE on Commanders +7

12-21-25 Bucs -3 v. Panthers 20-23 Loss -100 53 h 48 m Show

4% GOLDEN EDGE on Bucs -3

12-21-25 Vikings -3 v. Giants 16-13 Push 0 53 h 48 m Show

4% GOLDEN EDGE on Vikings -3

12-14-25 Browns v. Bears -7.5 3-31 Win 100 53 h 49 m Show

4% GOLDEN EDGE on Bears -7½

12-07-25 Colts v. Jaguars +2 19-36 Win 100 53 h 48 m Show

4% GOLDEN EDGE on Jaguars +2

11-30-25 Rams v. Panthers +10.5 28-31 Win 100 53 h 46 m Show

4% GOLDEN EDGE on Panthers +10½

11-28-25 Bears +7 v. Eagles 24-15 Win 100 30 h 13 m Show

4% GOLDEN EDGE on Bears +7

11-23-25 Colts +3.5 v. Chiefs 20-23 Win 100 53 h 47 m Show

4% GOLDEN EDGE on Colts +3½

11-17-25 Cowboys -3 v. Raiders 33-16 Win 100 60 h 58 m Show

4% GOLDEN EDGE on Cowboys -3

11-16-25 Commanders v. Dolphins -2.5 13-16 Win 100 49 h 15 m Show

4% GOLDEN EDGE on Dolphins -2½

11-09-25 Bills -9.5 v. Dolphins 13-30 Loss -109 53 h 37 m Show

4% GOLDEN EDGE on Bills -9½

11-02-25 Vikings v. Lions -8.5 27-24 Loss -110 54 h 50 m Show

4% GOLDEN EDGE on Lions -8½

10-26-25 49ers v. Texans -1.5 15-26 Win 100 53 h 47 m Show

4% GOLDEN EDGE on Texans -1½

10-19-25 Panthers v. Jets +1.5 13-6 Loss -108 53 h 39 m Show

4% GOLDEN EDGE on Jets +1½

10-12-25 Broncos v. Jets +7.5 13-11 Win 100 49 h 59 m Show

4% GOLDEN EDGE on Jets +7½

10-05-25 Dolphins v. Panthers +1.5 24-27 Win 100 53 h 44 m Show

4% GOLDEN EDGE on Panthers +1½

09-28-25 Jaguars v. 49ers -3.5 26-21 Loss -100 56 h 54 m Show

4% GOLDEN EDGE on 49ers -3½

09-14-25 Eagles v. Chiefs +1.5 20-17 Loss -112 56 h 13 m Show

4% GOLDEN EDGE on Chiefs +1½

09-07-25 Raiders +2.5 v. Patriots 20-13 Win 100 53 h 43 m Show

4% GOLDEN EDGE on Raiders +2½

01-12-19 Colts v. Chiefs -5 Top 13-31 Win 100 7 h 7 m Show
01-06-19 Eagles +7 v. Bears 16-15 Win 100 6 h 60 m Show
12-30-18 Eagles -6.5 v. Redskins 24-0 Win 100 18 h 23 m Show
12-30-18 49ers v. Rams -10 32-48 Win 100 18 h 23 m Show
12-30-18 Raiders v. Chiefs -14 3-35 Win 100 18 h 22 m Show
12-30-18 Lions v. Packers -7.5 31-0 Loss -105 15 h 58 m Show
12-30-18 Cowboys v. Giants -5.5 36-35 Loss -115 15 h 58 m Show
12-23-18 Chiefs v. Seahawks +2.5 31-38 Win 100 10 h 58 m Show
12-23-18 Steelers +7 v. Saints 28-31 Win 100 6 h 13 m Show

Let's take the Steelers here in this game.  With the Ravens beating the Chargers last night it makes this game very important for the Steelers.  I think the Steelers would look to carry the momentum from last week and will be able to slow down the struggling Saints offense right now 

12-23-18 Falcons v. Panthers +3 24-10 Loss -108 3 h 39 m Show
12-23-18 Texans v. Eagles -1 30-32 Win 100 3 h 37 m Show
12-23-18 Vikings -6.5 v. Lions 27-9 Win 100 3 h 39 m Show
12-16-18 Patriots v. Steelers +3 10-17 Win 100 43 h 42 m Show
12-16-18 Seahawks v. 49ers +4 23-26 Win 100 42 h 22 m Show
12-16-18 Cowboys v. Colts -2.5 Top 0-23 Win 100 39 h 18 m Show
12-16-18 Titans +2.5 v. Giants 17-0 Win 100 39 h 18 m Show
12-16-18 Packers +6 v. Bears 17-24 Loss -115 39 h 17 m Show
12-09-18 Steelers v. Raiders +10.5 21-24 Win 100 23 h 52 m Show
12-09-18 Eagles v. Cowboys -3 23-29 Win 100 23 h 51 m Show
12-09-18 Lions v. Cardinals +3 17-3 Loss -110 23 h 52 m Show
12-09-18 Colts +4.5 v. Texans 24-21 Win 100 19 h 27 m Show
12-09-18 Panthers v. Browns +1.5 20-26 Win 100 19 h 27 m Show
12-02-18 Chargers v. Steelers -3 Top 33-30 Loss -100 11 h 13 m Show
12-02-18 Jets +10 v. Titans 22-26 Win 100 7 h 59 m Show
12-02-18 Bears v. Giants +4.5 27-30 Win 100 4 h 52 m Show
12-02-18 Broncos v. Bengals +5 24-10 Loss -110 4 h 52 m Show
11-25-18 Packers v. Vikings -3 Top 17-24 Win 100 22 h 44 m Show
11-25-18 Steelers v. Broncos +3 17-24 Win 100 18 h 49 m Show
11-25-18 Jaguars v. Bills +3 21-24 Win 100 14 h 24 m Show
11-25-18 Seahawks v. Panthers -3 Top 30-27 Loss -115 14 h 24 m Show
11-18-18 Eagles +9.5 v. Saints Top 7-48 Loss -125 77 h 59 m Show
11-18-18 Texans -3 v. Redskins 23-21 Loss -106 74 h 35 m Show
11-18-18 Steelers v. Jaguars +6 20-16 Win 100 16 h 33 m Show
11-18-18 Titans v. Colts Top 10-38 Win 100 74 h 34 m Show
11-18-18 Cowboys v. Falcons -3 22-19 Loss -120 16 h 33 m Show
11-15-18 Packers v. Seahawks -3 Top 24-27 Push 0 9 h 55 m Show

Love the Seahwks tonight here in a big game for them to try and make the playoffs.  The Packers simply dont match up well as Seattle will be able to control the ball with their ground game.  I have been really impresses with the Seahawks despite losing 2 straight and we will give a huge huge effort on a Thursday night being at home.  Rodgers alsoways gets respect but he simply doesnt have the team 

11-12-18 Giants +3.5 v. 49ers 27-23 Win 100 3 h 24 m Show
11-11-18 Seahawks +10 v. Rams 31-36 Win 100 8 h 2 m Show
11-11-18 Saints v. Bengals +6 51-14 Loss -105 5 h 39 m Show
11-11-18 Redskins v. Bucs -3 16-3 Loss -120 5 h 38 m Show
11-11-18 Falcons v. Browns +6.5 16-28 Win 100 5 h 38 m Show
11-05-18 Titans +5.5 v. Cowboys 28-14 Win 100 36 h 59 m Show
11-04-18 Rams -2 v. Saints 35-45 Loss -103 8 h 57 m Show
11-04-18 Texans v. Broncos +1 19-17 Loss -105 8 h 51 m Show
11-04-18 Falcons +2.5 v. Redskins 38-14 Win 100 5 h 42 m Show
11-04-18 Bears v. Bills +10.5 41-9 Loss -115 5 h 47 m Show
10-28-18 Saints v. Vikings +2 30-20 Loss -105 11 h 3 m Show
10-28-18 Packers +9 v. Rams 27-29 Win 100 7 h 9 m Show
10-28-18 49ers -1.5 v. Cardinals 15-18 Loss -102 7 h 8 m Show
10-28-18 Seahawks +3 v. Lions 28-14 Win 100 4 h 44 m Show
10-28-18 Bucs v. Bengals -3.5 34-37 Loss -105 4 h 44 m Show
10-18-18 Broncos v. Cardinals +1.5 45-10 Loss -105 4 h 49 m Show
10-14-18 Chiefs v. Patriots -3 Top 40-43 Push 0 81 h 28 m Show
10-14-18 Jaguars -3 v. Cowboys 7-40 Loss -115 43 h 8 m Show
10-14-18 Rams v. Broncos +7.5 23-20 Win 100 77 h 12 m Show
10-14-18 Panthers v. Redskins 17-23 Win 100 74 h 7 m Show
10-14-18 Steelers +1.5 v. Bengals 28-21 Win 100 40 h 42 m Show
10-07-18 Cowboys v. Texans -3 Top 16-19 Push 0 94 h 34 m Show
10-07-18 Raiders +6 v. Chargers 10-26 Loss -118 7 h 46 m Show
10-07-18 Falcons v. Steelers -3 Top 17-41 Win 100 86 h 14 m Show
10-07-18 Packers v. Lions +1.5 23-31 Win 100 86 h 14 m Show
10-07-18 Titans v. Bills +6 12-13 Win 100 4 h 41 m Show
10-01-18 Chiefs v. Broncos +4.5 Top 27-23 Win 100 36 h 26 m Show
09-30-18 Saints v. Giants +3.5 33-18 Loss -115 9 h 35 m Show
09-30-18 Browns v. Raiders -2.5 42-45 Win 100 8 h 16 m Show
09-30-18 Bucs v. Bears -2.5 10-48 Win 100 5 h 11 m Show
09-30-18 Lions +3 v. Cowboys 24-26 Win 100 5 h 11 m Show
09-30-18 Bengals +3.5 v. Falcons 37-36 Win 100 5 h 10 m Show
09-23-18 Cowboys v. Seahawks 13-24 Win 100 77 h 31 m Show
09-23-18 Bears v. Cardinals +6 16-14 Win 100 77 h 32 m Show
09-23-18 Broncos v. Ravens -5 14-27 Win 100 73 h 6 m Show
  • 1
  • 2
  • 3
  • NEXT

More Content

  • Article Archive