• Home
  • Buy Picks
  • Free Picks
  • Handicappers
  • Odds
  • Leaderboards
  • Contact
  • Member Login
Sports
Top Trends
Rank Handicapper Profit ROI Win PCT W-L Sc Score
1 Dana Lane $5,052 +3.90% 54.5% 639-534 10.34
2 Jimmy Boyd $4,120 +8.09% 56.4% 261-202 16.60
3 Sal Michaels $3,879 +4.77% 54.9% 406-334 9.18
4 Rocky Atkinson $2,364 +16.83% 61.4% 78-49 20.11
5 Oliver Smith $2,196 +9.71% 57.4% 116-86 10.38
6 Tom Macrina $2,025 +8.68% 57.1% 120-90 8.73
7 Dustin Hawkins $1,804 +2.43% 53.6% 363-314 2.08
8 Matt Sullivan $1,495 +5.21% 55.0% 144-118 4.15
9 Brody Vaughn $1,106 +4.55% 54.8% 121-100 2.50
10 Mikey Sports $1,057 +4.20% 54.6% 125-104 2.24
11 R&R Totals $1,051 +1.47% 53.1% 345-305 0.63
12 Gary Bart $1,046 +8.94% 57.7% 60-44 4.97
13 Info Plays $714 +1.49% 53.1% 232-205 0.44
14 Marc David $699 +18.49% 61.8% 21-13 6.11
15 Totals Guru $620 +1.01% 52.9% 296-264 0.25
16 Chip Chirimbes $608 +5.56% 55.6% 55-44 1.73
17 Info Cash Picks $475 +39.09% 72.7% 8-3 9.72
18 Max Chase $333 +1.95% 53.2% 83-73 0.21
19 Mr. East $281 +8.14% 56.3% 18-14 1.21
20 Black Widow $262 +0.51% 52.6% 245-221 0.04
21 Marc Lyle $234 +5.25% 55.0% 22-18 0.46
22 Bobby Conn $227 +0.59% 52.7% 185-166 0.07
23 William Burns $201 +2.58% 54.3% 38-32 0.30
24 Andrew Gold $144 +1.05% 52.0% 64-59 0.08
25 Kevin Young $58 +0.10% 52.4% 275-250 0.00
26 Doug Upstone $13 +0.70% 52.9% 9-8 0.02

More Content

  • Article Archive