Free Football Picks
If you are looking for the best football picks available online, you've come to the right place. Our expert handicappers have been covering College Football and the NFL with tremendous success for over a decade. We invite you to check out each one of our experts and their documented results to find out which best fits your football betting needs this fall.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +9502.0 | +9.5% | 56.7% | 507-387 |
| Tony Karpinski | +6842.1 | +8.5% | 56.4% | 395-305 |
| Rocky Atkinson | +3501.0 | +8.6% | 56.6% | 201-154 |
| Tom Freese | +3429.0 | +7.2% | 56.6% | 235-180 |
| Black Widow | +3005.5 | +3.5% | 52.4% | 407-369 |
| John Anthony | +2534.0 | +7.6% | 56.1% | 162-127 |
| Jeff Alexander | +2530.0 | +3.4% | 55.3% | 348-281 |
| Vernon Croy | +2347.0 | +9.2% | 57.5% | 126-93 |
| Matt Fargo | +2265.0 | +3.0% | 50.1% | 343-342 |
| Rob Vinciletti | +2098.0 | +3.0% | 54.1% | 316-268 |
| Jimmy Boyd | +1856.0 | +2.4% | 54.8% | 351-290 |
| John Martin | +1848.0 | +1.2% | 50.3% | 711-703 |
| Jim Kruger | +1762.0 | +11.6% | 58.5% | 79-56 |
| Carlo Campanella | +1144.0 | +5.8% | 57.3% | 94-70 |
| Jim Feist | +1133.0 | +1.2% | 52.6% | 436-393 |
| Tom Stryker | +1077.0 | +3.1% | 55.1% | 163-133 |
| Jordan Haimowitz | +1069.0 | +2.5% | 53.5% | 200-174 |
| Dennis Macklin | +1053.5 | +1.2% | 53.1% | 410-362 |
| Johnny Banks | +762.0 | +0.5% | 53.8% | 669-575 |
| Craig Trapp | +578.0 | +1.0% | 52.8% | 257-230 |
