Free Football Picks
If you are looking for the best football picks available online, you've come to the right place. Our expert handicappers have been covering College Football and the NFL with tremendous success for over a decade. We invite you to check out each one of our experts and their documented results to find out which best fits your football betting needs this fall.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +2744.0 | +20.5% | 63.6% | 75-43 |
| Bob Harvey | +1704.0 | +5.7% | 55.6% | 144-115 |
| Chip Chirimbes | +1607.0 | +17.0% | 61.2% | 52-33 |
| Jeff Allen | +1487.0 | +16.3% | 60.2% | 50-33 |
| Dave Price | +1450.0 | +11.2% | 57.6% | 68-50 |
| Jim Kruger | +1234.0 | +36.4% | 71.0% | 22-9 |
| Freddy Wills | +1029.0 | +12.7% | 58.9% | 43-30 |
| Red Dog Sports | +1007.0 | +15.4% | 60.3% | 35-23 |
| Bobby Conn | +961.0 | +17.8% | 61.2% | 30-19 |
| Jimmy Boyd | +943.0 | +10.9% | 57.5% | 46-34 |
| Jordan Runco | +830.0 | +8.5% | 49.5% | 46-47 |
| Jordan Haimowitz | +696.9 | +4.9% | 54.6% | 71-59 |
| Rob Vinciletti | +598.0 | +5.7% | 55.3% | 52-42 |
| Scott Spreitzer | +574.0 | +6.1% | 55.4% | 46-37 |
| Stan Lisowski | +528.0 | +7.7% | 55.6% | 35-28 |
| Michael Alexander | +485.8 | +2.7% | 53.3% | 88-77 |
| Jamie Tursini | +469.0 | +7.3% | 56.4% | 31-24 |
| Rocky Atkinson | +380.0 | +5.8% | 54.1% | 33-28 |
| Rocky Sheridan | +339.0 | +2.8% | 53.3% | 56-49 |
| Tom Freese | +318.0 | +2.4% | 54.5% | 60-50 |
