Free Football Picks
If you are looking for the best football picks available online, you've come to the right place. Our expert handicappers have been covering College Football and the NFL with tremendous success for over a decade. We invite you to check out each one of our experts and their documented results to find out which best fits your football betting needs this fall.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jordan Haimowitz | +5469.6 | +6.8% | 55.4% | 393-317 |
| Dave Price | +5099.0 | +8.7% | 56.8% | 297-226 |
| Jeff Allen | +2925.2 | +8.9% | 55.9% | 167-132 |
| Jimmy Boyd | +2598.0 | +7.0% | 56.2% | 185-144 |
| Jack Jones | +2126.0 | +4.7% | 54.8% | 219-181 |
| Jeff Alexander | +1956.0 | +5.1% | 55.3% | 187-151 |
| Steve Merril | +1609.0 | +3.8% | 54.6% | 207-172 |
| Mike Lineback | +1471.0 | +9.3% | 56.8% | 75-57 |
| Scott Spreitzer | +1280.0 | +3.1% | 54.2% | 199-168 |
| Rocky Atkinson | +1249.0 | +7.0% | 54.9% | 89-73 |
| Bobby Conn | +1237.0 | +4.6% | 54.6% | 130-108 |
| Red Dog Sports | +1198.0 | +2.6% | 54.1% | 209-177 |
| Johnny Wynn | +1188.0 | +3.9% | 53.5% | 151-131 |
| Bryan Leonard | +867.0 | +3.3% | 52.5% | 126-114 |
| Brad Diamond | +596.0 | +4.1% | 54.7% | 70-58 |
| Jim Kruger | +568.0 | +3.6% | 53.9% | 76-65 |
| Chip Chirimbes | +456.0 | +1.1% | 52.8% | 189-169 |
| Jamie Tursini | +455.0 | +1.2% | 52.4% | 178-162 |
| Tony George | +439.0 | +3.1% | 53.6% | 67-58 |
| Stan Lisowski | +352.0 | +1.3% | 52.0% | 128-118 |
