| Handicapper | Profit |
|---|---|
| ProSportsPicks | $300 |
| Marc Lyle | $281 |
| John Martin | $242 |
| Mike Lundin | $219 |
| Juan Carlos Flores | $185 |
| Handicapper | Profit |
|---|---|
| Cole Faxon | $1,511 |
| Joe Duffy | $1,485 |
| Chip Chirimbes | $943 |
| Mr. East | $900 |
| ProSportsPicks | $755 |
| Handicapper | Profit |
|---|---|
| Joe Duffy | $2,119 |
| Tom Macrina | $1,812 |
| ProSportsPicks | $1,472 |
| Jimmy Boyd | $1,184 |
| Juan Carlos Flores | $1,116 |
1 Dimer on Lions vs Falcons under 33½ -110...Read More