| Handicapper | Profit |
|---|---|
| Calvin King | $790 |
| Black Widow | $400 |
| Marc Lyle | $400 |
| Mark Wilson | $385 |
| Oliver Smith | $340 |
| Handicapper | Profit |
|---|---|
| Calvin King | $965 |
| Rocky Atkinson | $778 |
| Stephen Nover | $660 |
| Ricky Tran | $613 |
| Hunter Price | $610 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $3,007 |
| Doug Upstone | $2,090 |
| Calvin King | $2,010 |
| Brooke Bennett | $1,220 |
| Max Chase | $1,212 |
In the heart of Nottingham, at the Motorpoint Arena, Leigh Wood and Josh Warrington are set to clash in a highly anticipated rematch, kicking off with the main card at 2:00 p.m. Eastern Standard Time...Read More