| Handicapper | Profit |
|---|---|
| Joseph D'Amico | $400 |
| Jack Jones | $300 |
| Dave Price | $295 |
| John Martin | $285 |
| Mr. East | $200 |
| Handicapper | Profit |
|---|---|
| Joe Duffy | $1,265 |
| Cole Faxon | $1,184 |
| Chip Chirimbes | $849 |
| Steve Janus | $832 |
| Mr. East | $800 |
| Handicapper | Profit |
|---|---|
| Joe Duffy | $2,514 |
| Tom Macrina | $1,922 |
| Mr. East | $1,399 |
| Steve Janus | $1,313 |
| Kyle Hunter | $1,206 |
Iowa State +14.5Iowa and Iowa State renew their rivalry and this is too many points. This rivalry game typically is played so tightly and it always comes down to the final drive or two. Iowa...Read More