| Handicapper | Profit |
|---|---|
| Max Chase | $666 |
| Jack Jones | $374 |
| Oliver Smith | $320 |
| Bobby Conn | $318 |
| ProSportsPicks | $300 |
| Handicapper | Profit |
|---|---|
| Bobby Wing | $1,559 |
| Oliver Smith | $1,394 |
| Max Chase | $1,293 |
| Jack Jones | $1,083 |
| Gary Bart | $1,071 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $2,799 |
| Steve Janus | $2,714 |
| Mr. East | $2,013 |
| Joe Duffy | $1,971 |
| Gary Bart | $1,780 |
After a KILLER HOT RUN for weeks now, I hit a snag last night. But will redeem myself tonight with BIG WINNERS: MLB 10-4 DOUBLE PLAY & (5-0 L5) HOME RUN WINNER, along with my WNBA (2-0 L2) SLAM DUNK...Read More