| Handicapper | Profit |
|---|---|
| Cole Faxon | $500 |
| Marc Lyle | $437 |
| Dana Lane | $432 |
| John Martin | $366 |
| Dave Price | $313 |
| Handicapper | Profit |
|---|---|
| Cole Faxon | $1,484 |
| Dave Price | $1,348 |
| Marc Lyle | $1,010 |
| John Martin | $957 |
| Juan Carlos Flores | $853 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $3,131 |
| Dave Price | $2,173 |
| Rob Vinciletti | $2,079 |
| Doug Upstone | $1,989 |
| ASA | $1,454 |
1* Free Sharp Play on Gangwon +156...Read More