| Handicapper | Profit |
|---|---|
| Timothy Black | $544 |
| Matt Fargo | $426 |
| Joseph D'Amico | $406 |
| Sean Murphy | $400 |
| Black Widow | $320 |
| Handicapper | Profit |
|---|---|
| Mark Wilson | $1,186 |
| Sean Murphy | $1,140 |
| Dana Lane | $1,025 |
| Jimmy Boyd | $1,010 |
| Andrew Gold | $915 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,650 |
| Dave Price | $2,393 |
| Matt Fargo | $1,819 |
| Doug Upstone | $1,762 |
| Jeff Alexander | $1,688 |
1* Free Play on Giants...Read More