Handicapper | Profit |
---|---|
Dustin Hawkins | $500 |
Big Al McMordie | $400 |
John Martin | $294 |
Will Rogers | $265 |
ASA | $211 |
Handicapper | Profit |
---|---|
Big Al McMordie | $1,145 |
Totals Guru | $971 |
Ben Burns | $852 |
ASA | $769 |
Rocky Atkinson | $743 |
Handicapper | Profit |
---|---|
Big Al McMordie | $3,461 |
Totals Guru | $3,091 |
Frank Sawyer | $2,432 |
Mark Wilson | $1,877 |
Bryan Power | $1,678 |
1* FREE INFO PLAY on Genk +135...Read More