| Handicapper | Profit |
|---|---|
| Joe Duffy | $310 |
| Joseph D'Amico | $300 |
| Martin Griffiths | $300 |
| Zack Cimini | $300 |
| Andrew Gold | $300 |
| Handicapper | Profit |
|---|---|
| Brody Vaughn | $1,446 |
| Zack Cimini | $1,085 |
| Max Chase | $971 |
| Jack Jones | $855 |
| Brian Bitler | $827 |
| Handicapper | Profit |
|---|---|
| William Burns | $3,477 |
| Hunter Price | $3,148 |
| Calvin King | $2,960 |
| Max Chase | $2,729 |
| Andrew Gold | $2,524 |
FRANK’S CUTTING ROOM FLOOR FOR WEDNESDAY, 6/26:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for...Read More