| Handicapper | Profit |
|---|---|
| Calvin King | $459 |
| R&R Totals | $400 |
| Vic Duke | $400 |
| Martin Griffiths | $375 |
| Mark Wilson | $365 |
| Handicapper | Profit |
|---|---|
| Ray Monohan | $1,025 |
| Joe Duffy | $813 |
| Nick Parsons | $775 |
| Doug Upstone | $774 |
| Sean Higgs | $745 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $3,990 |
| Rob Vinciletti | $2,441 |
| Hunter Price | $2,112 |
| Kenny Walker | $1,974 |
| Big Al McMordie | $1,943 |
Rocketman Sports FREE CBB play Monday 11-16-26 Western Illinois @ Minnesota (8:00 PM EST) Play On: Minnesota -33 1/2 The Western Illinois travels to Minnesota to take on the Golden Gophers on Monday...Read More