| Handicapper | Profit |
|---|---|
| Doc's Sports | $360 |
| Calvin King | $303 |
| Kevin Young | $300 |
| Cole Faxon | $288 |
| Brian Bitler | $285 |
| Handicapper | Profit |
|---|---|
| Sean Higgs | $1,073 |
| Doug Upstone | $979 |
| Joseph D'Amico | $963 |
| Mark Wilson | $693 |
| Ray Monohan | $622 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $3,426 |
| Matt Fargo | $2,715 |
| Big Al McMordie | $2,470 |
| Brooke Bennett | $2,469 |
| Bobby Conn | $2,402 |
Free Play from Doc’s Sports. Leagues Cup Soccer Take Tijuana +0.5 (-155) over Austin (9 p.m. EST, Thursday August 6) Tijuana is the much better side, and they have a great chance to win this...Read More