| Handicapper | Profit |
|---|---|
| Jimmy Boyd | $898 |
| Mark Wilson | $773 |
| Alex Smart | $621 |
| AAA Sports | $600 |
| Dustin Hawkins | $553 |
| Handicapper | Profit |
|---|---|
| Jimmy Boyd | $1,808 |
| Mark Wilson | $1,295 |
| Calvin King | $1,038 |
| Dustin Hawkins | $1,008 |
| Mike Lundin | $996 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,789 |
| Mark Wilson | $2,488 |
| Hunter Price | $2,066 |
| Jimmy Boyd | $1,930 |
| Rob Vinciletti | $1,818 |
1* Free Pick on McNeese State/Texas State: Under 142.5 Texas State's defense is the best number in this game, and it sets the tone for a lower-scoring afternoon. The Bobcats are 6-0 this season and al...Read More