| Handicapper | Profit |
|---|---|
| Sean Higgs | $480 |
| Joey Tron | $333 |
| Black Widow | $310 |
| Dana Lane | $285 |
| Matt Fargo | $222 |
| Handicapper | Profit |
|---|---|
| Marc Lyle | $1,152 |
| Dana Lane | $855 |
| Joey Tron | $567 |
| Kevin Young | $535 |
| Matt Sullivan | $500 |
| Handicapper | Profit |
|---|---|
| Dana Lane | $2,749 |
| Rob Vinciletti | $2,166 |
| ASA | $1,486 |
| Marc Lyle | $1,459 |
| Dave Price | $1,259 |
FRANK’S CUTTING ROOM FLOOR FOR WEDNESDAY, 6/26:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for...Read More