| Handicapper | Profit |
|---|---|
| Calvin King | $700 |
| Hunter Price | $609 |
| Brooke Bennett | $390 |
| Dana Lane | $372 |
| ProSportsPicks | $300 |
| Handicapper | Profit |
|---|---|
| Andrew Gold | $1,826 |
| Sal Michaels | $1,674 |
| Brooke Bennett | $1,456 |
| Brody Vaughn | $1,227 |
| Hunter Price | $1,172 |
| Handicapper | Profit |
|---|---|
| Hunter Price | $2,841 |
| Matt Fargo | $2,710 |
| Big Al McMordie | $2,219 |
| Bobby Conn | $2,044 |
| Timothy Black | $1,842 |
1* Free Pick on Indiana State +3 -110...Read More