| Handicapper | Profit |
|---|---|
| Info Plays | $330 |
| Martin Griffiths | $302 |
| Jimmy Boyd | $204 |
| ASA | $200 |
| Jim Feist | $200 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $1,175 |
| Calvin King | $1,085 |
| Marc David | $808 |
| Mark Wilson | $730 |
| ASA | $676 |
| Handicapper | Profit |
|---|---|
| ASA | $1,989 |
| Jim Feist | $1,744 |
| Juan Carlos Flores | $1,522 |
| Ray Monohan | $1,445 |
| Mark Wilson | $1,414 |
1* Free Pick on Christopher Diaz vs Emanuel Navarrete over 10½ -115...Read More