| Handicapper | Profit |
|---|---|
| Oliver Smith | $375 |
| Ray Monohan | $300 |
| Sal Michaels | $300 |
| Andrew Gold | $285 |
| Doug Upstone | $200 |
| Handicapper | Profit |
|---|---|
| Sean Higgs | $1,309 |
| Jeff Alexander | $1,201 |
| Jimmy Boyd | $1,181 |
| Alex Smart | $955 |
| Andrew Gold | $870 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $2,931 |
| Gary Bart | $1,992 |
| Jeff Alexander | $1,889 |
| Steve Janus | $1,869 |
| Oliver Smith | $1,828 |
FREE PLAY on J Janewattananond +116...Read More