| Handicapper | Profit |
|---|---|
| Ray Monohan | $312 |
| Oliver Smith | $225 |
| Stephen Nover | $210 |
| Brody Vaughn | $208 |
| Dustin Hawkins | $208 |
| Handicapper | Profit |
|---|---|
| Jeff Alexander | $1,590 |
| Andrew Gold | $850 |
| Jim Feist | $828 |
| Sean Higgs | $801 |
| Oliver Smith | $797 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $2,643 |
| Cole Faxon | $2,212 |
| Gary Bart | $1,955 |
| Brooke Bennett | $1,796 |
| Mr. East | $1,748 |
Colts -3Indy has the cleaner path to controlling this game. Washington is allowing more than 280 passing yards per game, and opposing QB's have consistently found room against a defense that has...Read More