• Home
  • Buy Picks
  • Free Picks
  • Handicappers
  • Odds
  • Leaderboards
  • Contact
  • Member Login
Timothy Black NCAA-B Picks
Date Match Up Rating Score Result Profit Lead Time Analysis
01-24-21 Rutgers v. Indiana -3.5 74-70 Loss -110 3 h 36 m Show
01-23-21 Oregon State v. Oregon -9 75-64 Loss -110 10 h 11 m Show
01-23-21 Mississippi State v. Alabama -9 73-81 Loss -106 6 h 9 m Show
01-23-21 Pittsburgh -1.5 v. Wake Forest 75-76 Loss -110 6 h 5 m Show
01-23-21 UCLA v. Stanford OVER 138.5 72-73 Win 100 5 h 17 m Show
01-23-21 Ohio State v. Wisconsin -4.5 74-62 Loss -110 4 h 27 m Show
01-23-21 Clemson v. Florida State -6 61-80 Win 100 4 h 38 m Show
01-23-21 Providence v. Villanova OVER 139.5 56-71 Loss -108 3 h 18 m Show
01-23-21 Maryland v. Minnesota -5.5 63-49 Loss -115 3 h 57 m Show
01-23-21 Baylor v. Oklahoma State +9 81-66 Loss -105 3 h 46 m Show
01-23-21 Kansas v. Oklahoma +1.5 68-75 Win 100 1 h 4 m Show
01-23-21 Connecticut +8.5 v. Creighton 66-74 Win 100 1 h 8 m Show
01-21-21 Indiana v. Iowa -10 81-69 Loss -110 3 h 18 m Show
01-21-21 Indiana v. Iowa OVER 150 81-69 Push 0 3 h 16 m Show
01-21-21 UCLA -8.5 v. California 61-57 Loss -110 3 h 25 m Show
01-21-21 UCLA v. California OVER 132.5 Top 61-57 Loss -100 3 h 24 m Show

5* Top Play!

01-21-21 Wichita State +3.5 v. Memphis 52-72 Loss -105 1 h 28 m Show
01-20-21 Northwestern v. Wisconsin -11.5 52-68 Win 100 2 h 32 m Show
01-20-21 Clemson v. Georgia Tech +2 65-83 Win 100 1 h 30 m Show
01-19-21 Duke v. Pittsburgh +4.5 73-79 Win 100 3 h 8 m Show
01-19-21 Alabama +100 v. LSU 105-75 Win 100 3 h 1 m Show
01-19-21 Ole Miss v. Mississippi State -2 64-46 Loss -110 3 h 55 m Show
01-19-21 Miami-FL +5 v. Syracuse 57-83 Loss -110 1 h 9 m Show
01-19-21 Purdue v. Ohio State -4.5 67-65 Loss -112 1 h 55 m Show
01-18-21 Kansas +8.5 v. Baylor 69-77 Win 100 4 h 12 m Show
01-18-21 Florida State v. Louisville OVER 140.5 78-65 Win 100 2 h 10 m Show
01-17-21 Memphis v. Tulsa UNDER 131 57-58 Win 100 5 h 9 m Show
01-17-21 Penn State v. Purdue -5 72-80 Win 100 3 h 18 m Show
01-17-21 Iowa -9.5 v. Northwestern 96-73 Win 100 2 h 21 m Show
01-16-21 Washington State v. USC -11.5 77-85 Loss -110 10 h 33 m Show
01-16-21 Kansas State +17 v. Texas 67-82 Win 100 8 h 14 m Show
01-16-21 Virginia -1.5 v. Clemson 85-50 Win 100 6 h 25 m Show
01-16-21 Washington v. UCLA -14.5 76-81 Loss -110 6 h 44 m Show
01-16-21 Washington v. UCLA OVER 140.5 76-81 Win 100 6 h 43 m Show
01-16-21 Baylor v. Texas Tech +4.5 68-60 Loss -113 5 h 47 m Show
01-16-21 Arkansas v. Alabama -2 59-90 Win 100 4 h 24 m Show
01-16-21 Stanford v. Colorado -7.5 64-77 Win 100 4 h 60 m Show
01-16-21 Michigan v. Minnesota +6 57-75 Win 100 3 h 16 m Show
01-16-21 Michigan v. Minnesota OVER 147 57-75 Loss -113 3 h 14 m Show
01-16-21 Kentucky v. Auburn UNDER 146.5 59-66 Win 100 3 h 8 m Show
01-16-21 Missouri v. Texas A&M UNDER 132.5 68-52 Win 100 2 h 9 m Show
01-16-21 Ohio State v. Illinois UNDER 146.5 87-81 Loss -110 2 h 41 m Show
01-16-21 North Carolina +4.5 v. Florida State 75-82 Loss -105 2 h 56 m Show
01-15-21 Wisconsin v. Rutgers +3 60-54 Loss -105 11 h 11 m Show
01-14-21 Washington v. USC -13 68-95 Win 100 3 h 23 m Show
01-14-21 Purdue v. Indiana -4 81-69 Loss -107 1 h 7 m Show
01-13-21 Texas Tech v. Texas -2 79-77 Loss -104 3 h 42 m Show
01-13-21 Northwestern v. Ohio State -8 71-81 Win 100 1 h 45 m Show
01-12-21 Providence +4 v. Marquette 69-79 Loss -101 3 h 34 m Show
01-12-21 Syracuse v. North Carolina UNDER 146 75-81 Loss -109 3 h 31 m Show
01-12-21 Kansas -3.5 v. Oklahoma State 70-75 Loss -109 2 h 36 m Show
01-12-21 Butler v. St. John's -1.5 57-69 Win 100 1 h 39 m Show
01-12-21 Wisconsin v. Michigan -3 54-77 Win 100 1 h 56 m Show
01-12-21 Wisconsin v. Michigan OVER 135 54-77 Loss -108 1 h 53 m Show
01-12-21 Duke v. Virginia Tech +2.5 67-74 Win 100 1 h 50 m Show
01-10-21 Maryland v. Illinois -9.5 66-63 Loss -104 9 h 40 m Show
01-10-21 Indiana -6 v. Nebraska 84-76 Win 100 7 h 44 m Show
01-10-21 Cincinnati v. Wichita State -2 76-82 Win 100 5 h 16 m Show
01-10-21 Minnesota v. Iowa -10 71-86 Win 100 3 h 20 m Show
01-10-21 Providence v. Xavier -3.5 73-74 Loss -105 2 h 9 m Show
01-09-21 Oregon -2 v. Utah 79-73 Win 100 10 h 8 m Show
01-09-21 UCLA +3.5 v. Arizona Top 81-76 Win 100 10 h 40 m Show

5* Top Play!

01-09-21 USC -1.5 v. Arizona State 73-64 Win 100 8 h 45 m Show
01-09-21 USC v. Arizona State UNDER 149.5 73-64 Win 100 8 h 44 m Show
01-09-21 Baylor -12 v. TCU 67-49 Win 100 4 h 8 m Show
01-09-21 Tennessee v. Texas A&M UNDER 131.5 68-54 Win 100 3 h 10 m Show
01-09-21 Texas +2 v. West Virginia 72-70 Win 100 2 h 58 m Show
01-09-21 Mississippi State v. Vanderbilt OVER 137.5 84-81 Win 100 2 h 18 m Show
01-09-21 St. John's v. Creighton -12 79-97 Win 100 1 h 20 m Show
01-09-21 Ohio State v. Rutgers -4 Top 79-68 Loss -110 1 h 59 m Show

5* Top Play!

01-08-21 Purdue v. Michigan State -4 55-54 Loss -115 11 h 32 m Show
01-07-21 Illinois -6 v. Northwestern 81-56 Win 100 7 h 28 m Show
01-07-21 Oregon v. Colorado -3 72-79 Win 100 3 h 21 m Show
01-05-21 Missouri v. Mississippi State +115 63-78 Win 115 2 h 40 m Show
01-05-21 Rutgers v. Michigan State -2.5 45-68 Win 100 2 h 38 m Show
01-05-21 North Carolina v. Miami-FL +3.5 67-65 Win 100 1 h 37 m Show
01-04-21 West Virginia v. Oklahoma State +2 87-84 Loss -110 3 h 12 m Show
01-04-21 Maryland +5 v. Indiana 55-63 Loss -100 2 h 16 m Show
01-04-21 Maryland v. Indiana OVER 135 55-63 Loss -110 2 h 14 m Show
01-03-21 Ohio State v. Minnesota +1 60-77 Win 100 4 h 35 m Show
01-02-21 Michigan State -7.5 v. Nebraska 84-77 Loss -118 6 h 60 m Show
01-02-21 San Francisco v. Gonzaga OVER 161 62-85 Loss -110 6 h 1 m Show
01-02-21 Alabama v. Tennessee UNDER 145.5 71-63 Win 100 4 h 21 m Show
01-02-21 Purdue v. Illinois -7 58-66 Win 100 4 h 5 m Show
01-02-21 California v. Oregon State -1.5 64-73 Win 100 4 h 10 m Show
01-02-21 Butler v. Seton Hall -8 60-68 Push 0 4 h 58 m Show
01-02-21 Oklahoma State +8.5 v. Texas Tech 82-77 Win 100 4 h 31 m Show
01-02-21 Auburn +2 v. Texas A&M 66-68 Push 0 3 h 10 m Show
01-02-21 Tulsa +5.5 v. Cincinnati 70-66 Win 100 3 h 42 m Show
01-02-21 Iowa v. Rutgers +3.5 77-75 Win 100 2 h 3 m Show
01-02-21 Iowa v. Rutgers OVER 158.5 77-75 Loss -110 2 h 48 m Show
01-02-21 Clemson -3.5 v. Miami-FL 66-65 Loss -106 2 h 45 m Show
01-02-21 LSU v. Florida -1 79-83 Win 100 2 h 50 m Show
01-02-21 Baylor -15.5 v. Iowa State 76-65 Loss -109 1 h 58 m Show
12-31-20 Michigan v. Maryland +2 84-73 Loss -105 8 h 41 m Show
12-31-20 Minnesota +9 v. Wisconsin 59-71 Loss -110 4 h 16 m Show
12-30-20 Tennessee v. Missouri +4 73-53 Loss -108 5 h 6 m Show
12-30-20 Boston College v. NC State -8 76-79 Loss -110 4 h 26 m Show
12-30-20 Mississippi State v. Georgia -2 83-73 Loss -115 4 h 46 m Show
12-30-20 Nebraska v. Ohio State UNDER 145.5 54-90 Win 100 2 h 28 m Show
  • 1
  • 2
  • NEXT

More Content

  • Article Archive